It's been a long time. I was 36, Reagan was President, I was working at the Westport Free Health Clinic doing a lot of work with people with HIV disease and wondering where it all would go, we were battling against apartheid always and fighting anti-abortion protesters every Saturday morning in KC, I was working with various solidarity groups related to Central America, and writing for an anti-fascist, anti-racist magazine, the Hammer, Hurricane Juan ravaged the US Gulf states & east coast, Indian Prime Minister Rajiv Gandhi made an unexpected stop in Moscow and met with Soviet leader Mikhail S. Gorbachev, the cost of a gallon of gas was $1.20, the cost of a first class stamp was 20 cents and the median household income was $27,735. It was October 27,1985, and the Royals won the world series.
I watched this game with Karen and Candace, eating lox, and cream cheese, and various dips and chips up in my bedroom. I believe we imbibed a bit as well. I had just returned from some meeting in NYC that night before the game.
A good time was had by all.
They have not been back to the playoffs since.
Tonight that ends.
It'd be nice to see a repeat of the last game they played in post season.
Sunday, October 27, 1985,
7:25 PM Royals Stadium
Attendance: 41,658, Time of Game: 2:46
| ||||
Cardinals
0
| at | Royals
11
|
W: Bret Saberhagen (2-0)
L: John Tudor (3-2)
| |
1 2 3 4 5 6 7 8 9 R H E - - - - - - - - - - - - Cardinals 0 0 0 0 0 0 0 0 0 0 5 0 Royals 0 2 3 0 6 0 0 0 X 11 14 0 |
NOTE: All totals are for the entire postseason up to this game.
Batting | AB | R | H | RBI | BB | SO | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ozzie Smith SS | 4 | 0 | 1 | 0 | 0 | 0 | .261 | .750 | -0.033 | 0.33 | 0.000 | -0.033 | -0.2 | 2 | 2 | |
Willie McGee CF | 4 | 0 | 0 | 0 | 0 | 0 | .264 | .693 | -0.028 | 0.28 | 0.000 | -0.028 | -0.8 | 5 | 0 | |
Tom Herr 2B | 4 | 0 | 0 | 0 | 0 | 0 | .234 | .753 | -0.019 | 0.18 | 0.000 | -0.019 | -0.7 | 2 | 2 | |
Jack Clark 1B | 4 | 0 | 1 | 0 | 0 | 0 | .304 | .820 | 0.033 | 0.28 | 0.038 | -0.005 | -0.1 | 4 | 1 | |
Andy Van Slyke RF | 4 | 0 | 1 | 0 | 0 | 1 | .091 | .258 | -0.047 | 0.49 | 0.000 | -0.047 | -0.4 | 5 | 0 | |
Terry Pendleton 3B | 3 | 0 | 1 | 0 | 0 | 0 | .234 | .613 | -0.037 | 0.51 | 0.000 | -0.037 | -0.1 | 1 | 1 | |
Tito Landrum LF | 2 | 0 | 1 | 0 | 0 | 0 | .385 | .913 | -0.018 | 0.49 | 0.006 | -0.024 | -0.1 | 0 | 0 | |
Joaquin Andujar P | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .600 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |
Bob Forsch P | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |||
Steve Braun PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.000 | 0.02 | 0.000 | 0.000 | -0.4 | |||
Ken Dayley P | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |
Darrell Porter C | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .585 | -0.035 | 0.44 | 0.000 | -0.035 | -1.0 | 4 | 0 | |
John Tudor P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .100 | -0.017 | 0.67 | 0.000 | -0.017 | -0.2 | 0 | 0 | |
Bill Campbell P | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |||
Jeff Lahti P | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |||
Ricky Horton P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |
Mike Jorgensen LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.000 | 0.01 | 0.000 | 0.000 | -0.5 | 1 | 0 | |
Team Totals | 32 | 0 | 5 | 0 | 0 | 2 | .156 | .313 | -0.201 | 0.34 | 0.044 | -0.245 | -4.5 | 24 | 6 |
TB: J Clark; T Landrum; O Smith; T Pendleton; A Van Slyke.
Team LOB: 5.
With RISP: 0 for 2.
Fielding
DP: 2. T Herr-O Smith-J Clark; T Pendleton-T Herr-J Clark.
Batting | AB | R | H | RBI | BB | SO | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lonnie Smith LF | 3 | 2 | 1 | 2 | 1 | 0 | .291 | .742 | 0.048 | 0.64 | 0.074 | -0.026 | 2.3 | 3 | 0 | 2B,SB |
Lynn Jones LF | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 2.333 | 0.000 | 0.00 | 0.000 | 0.000 | -0.2 | 1 | 0 | |
Willie Wilson CF | 5 | 1 | 2 | 1 | 0 | 0 | .339 | .784 | -0.025 | 0.35 | 0.014 | -0.038 | 0.7 | 7 | 0 | SB |
George Brett 3B | 5 | 2 | 4 | 0 | 0 | 0 | .360 | 1.075 | 0.044 | 0.25 | 0.044 | 0.000 | 1.9 | 2 | 0 | SB |
Frank White 2B | 4 | 1 | 1 | 1 | 1 | 0 | .226 | .615 | -0.039 | 0.44 | 0.006 | -0.045 | -0.6 | 0 | 5 | GDP |
Jim Sundberg C | 3 | 1 | 1 | 1 | 2 | 0 | .208 | .684 | 0.038 | 0.54 | 0.062 | -0.023 | 1.3 | 2 | 0 | |
Steve Balboni 1B | 4 | 2 | 2 | 2 | 1 | 0 | .220 | .536 | 0.088 | 0.41 | 0.088 | 0.000 | 1.5 | 7 | 0 | |
Darryl Motley RF | 4 | 1 | 3 | 3 | 0 | 0 | .357 | .946 | 0.185 | 0.47 | 0.191 | -0.006 | 2.8 | 3 | 0 | HR |
Buddy Biancalana SS | 3 | 0 | 0 | 0 | 1 | 1 | .250 | .635 | -0.013 | 0.26 | 0.002 | -0.015 | -1.4 | 2 | 1 | GDP,IW |
Bret Saberhagen P | 4 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | -0.026 | 0.26 | 0.000 | -0.026 | -1.4 | 0 | 0 | |
Team Totals | 36 | 11 | 14 | 10 | 6 | 4 | .389 | .976 | 0.300 | 0.39 | 0.481 | -0.179 | 7.0 | 27 | 6 |
2B: L Smith (5, off J Lahti).
HR: D Motley (1, off J Tudor; 2nd inn, 1 on, 1 out to Deep LF).
IBB: B Biancalana (1, by B Campbell).
TB: D Motley 6; G Brett 4; S Balboni 2; L Smith 2; W Wilson 2; F White; J Sundberg.
GIDP: B Biancalana (1); F White (3).
RBI: D Motley 3 (4); L Smith 2 (5); S Balboni 2 (4); W Wilson (5); F White (9); J Sundberg (7).
2-out RBI: L Smith 2; W Wilson; F White.
Team LOB: 7.
With RISP: 5 for 11.
Baserunning
SB: W Wilson (4, 3rd base off B Campbell/D Porter); L Smith (3, 3rd base off J Tudor/D Porter); G Brett (1, 2nd base off J Tudor/D Porter).
Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Tudor, L (3-2) | 2.1 | 3 | 5 | 5 | 4 | 1 | 1 | 2.93 | 14 | 28 | -0.236 | 0.84 | -3.1 | ||
Bill Campbell | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 1.42 | 9 | 3 | 2 | -0.031 | 0.40 | -0.3 | |
Jeff Lahti | 0.2 | 4 | 4 | 4 | 0 | 1 | 0 | 7.94 | 6 | 1 | 1 | -0.030 | 0.16 | -3.3 | |
Ricky Horton | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.71 | 1 | 1 | 0 | 0.000 | 0.01 | -0.3 | |
Joaquin Andujar | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.53 | 2 | 2 | 1 | -0.001 | 0.01 | -1.3 | |
Bob Forsch | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 8.53 | 4 | 3 | 1 | -0.001 | 0.01 | 0.3 | |
Ken Dayley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 0.000 | 0.00 | 1.0 | |
Team Totals | 8 | 14 | 11 | 11 | 6 | 4 | 1 | 12.38 | 42 | 28 | 10 | 5 | -0.299 | 0.39 | -7.0 |
B Campbell faced 1 batter in the 5th inning.
R Horton faced 1 batter in the 5th inning.
J Andujar faced 2 batters in the 5th inning.
R Horton faced 1 batter in the 5th inning.
J Andujar faced 2 batters in the 5th inning.
Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bret Saberhagen, W (2-0) | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 2.13 | 32 | 79 | 0.201 | 0.34 | 4.5 | ||
Team Totals | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 0.00 | 32 | 79 | 0.201 | 0.34 | 4.5 |
Balks: None.
WP: B Forsch (1).
HBP: None.
IBB: B Campbell (1; B Biancalana).
Pickoffs: None.
Other Info
Umpires: HP - Don Denkinger, 1B - Bill Williams, 2B - Jim McKean, 3B - Bob Engel, LF - John Shulock, RF - Jim Quick.
Time of Game: 2:46.
Attendance: Not Given.
Field Condition: Dry.
Start Time Weather: 62° F, Night, No Precipitation.
Starting Lineups
St.Louis Cardinals | Kansas City Royals | |||||
---|---|---|---|---|---|---|
1 | Ozzie Smith | SS | 1 | Lonnie Smith | LF | |
2 | Willie McGee | CF | 2 | Willie Wilson | CF | |
3 | Tom Herr | 2B | 3 | George Brett | 3B | |
4 | Jack Clark | 1B | 4 | Frank White | 2B | |
5 | Andy Van Slyke | RF | 5 | Jim Sundberg | C | |
6 | Terry Pendleton | 3B | 6 | Steve Balboni | 1B | |
7 | Tito Landrum | LF | 7 | Darryl Motley | RF | |
8 | Darrell Porter | C | 8 | Buddy Biancalana | SS | |
9 | John Tudor | P | 9 | Bret Saberhagen | P |
No comments:
Post a Comment